Machines and Toolings
Concrete core machines and road cutter and series
Road cutter :
Road cutter:Max cutting depth:180mm Bit diameter:Φ400-500mm Water volume:40L |
Road cutter: Max cutting depth:170mm Diesel oil machine power:S185.8PS Max speed:2200r/min Cutting bit speed:36m/50×45m/s Water volume:55L |
Concrete core machines :
Concrete core machine:1、Max drill dia.:φ150mm 2、Max drill depth:400mm 3、Power:2.5kw 4、Voltage:220v 5、Size:470×280×880mm |
Concrete core machine: 1、Max drill diameter:Ф200mm 2、Max drill depth:Ф400mm 3、Power:10p 4、Start:Handle 5、Main rotation rate:1100-1500/min 6、Weight:120kg 7、Size:1060×870×1300mm |
Special drill bit of highway and railway engineering (red types fit our markers)
Bit Diameter | Effective Length(mm) | Drill Tooth Specifications(mm) | Drill Tooth Numbers | |||
Φ25mm | 1″ | 350(400) | 22×9×(3.5)4 | 3 | ||
Φ32mm | 1-1/4″ | 350(400) | 22×9×(3.5)4 | 3 | ||
Φ36mm | 1-1/2″ | 350(400) | 22×9×(3.5)4 | 3 | ||
Φ38mm | 1-1/2″ | 350(400) | 22×9×(3.5)4 | 4 | ||
Φ40mm | 1-2/3″ | 350(400) | 22×9×(3.5)4 | 4 | ||
Φ44mm | 1-3/4″ | 350(400) | 22×9×(3.5)4 | 4 | ||
Φ46mm | 1-4/5″ | 350(400) | 22×9×(3.5)4 | 4 | ||
Φ51mm | 2″ | 350(400) | 22×9×(3.5)4 | 5 | ||
Φ56mm | 2-1/4″ | 350(400) | 22×9×(3.5)4 | 5 | ||
Φ58mm | 2-1/4″ | 350(400) | 22×9×(3.5)4 | 5 | ||
Φ63mm | 2-1/2″ | 350(400) | 22×9×(3.5)4 | 6 | ||
Φ76mm | 3″ | 350(400) | 22×9×(3.5)4 | 7 | ||
Φ83mm | 3-1/4″ | 350(400) | 22×9×(3.5)4 | 8 | ||
Φ89mm | 3-1/2″ | 350(400) | 22×9×(3.5)4 | 8 | ||
Φ102mm | 4″ | 350(400) | 22×9×(3.5)4 | 9 | ||
Φ108mm | 4-1/4″ | 350(400) | 22×9×(3.5)4 | 10 | ||
Φ114mm | 4-1/2″ | 350(400) | 22×9×(3.5)4 | 10 | ||
Φ120mm | 4-3/4″ | 350(400) | 22×9×(3.5)4 | 11 | ||
Φ127mm | 5″ | 350(400) | 22×9×(3.5)4 | 11 | ||
Φ132mm | 5-1/4″ | 350(400) | 22×9×(3.7)4.2 | 12 | ||
Φ140mm | 5-1/2″ | 350(400) | 22×9×(3.7)4.2 | 12 | ||
Φ152mm | 6″ | 350(400) | 22×9×(3.7)4.2 | 13 | ||
Φ159mm | 6-1/4″ | 350(400) | 22×9×(4)4.5 | 14 | ||
Φ167mm | 6-1/2″ | 350(400) | 22×9×(4)4.5 | 14 | ||
Φ180mm | 7″ | 350(400) | 22×9×(4)4.5 | 15 | ||
Φ202mm | 8″ | 350(400) | 22×9×(4)4.5 | 16 | ||
Φ229mm | 9″ | 350(400) | 22×9×(4)4.5 | 18 | ||
Φ254mm | 10″ | 350(400) | 22×9×(4)4.5 | 21 | ||
Φ300mm | 12″ | 350(400) | 22×9×5 | 25 | ||
Φ355mm | 14″ | 350(400) | 22×9×5.5 | 29 | ||
Φ400mm | 15-1/2″ | 350(400) | 22×9×6 | 34 |
[wpforms id=”4436″ title=”true” description=”true”]